Enrichment classes in Kota Kemuning
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Jane Yap Atelier | Ara Damansara, Kota Kemuning · 2 branches | 4–18 y | in booking app | Mon 11:00–17:00, Tue, Sat 10:00–18:00, Fri 11:00–20:00, Sun 09:00–16:00 +1 | MYR 210 /month +3 | web EN | paid |
| Ditoso Right Brain Development Centre | Bandar Puchong Jaya, Kota Kemuning · 2 branches | — | — | Wed–Sun 10:00–18:00 +1 | — | web EN · ZH | yes |
| EWC | Kota Kemuning, Sunway City +1 · 3 branches | 7–12 y | — | Mon–Fri 09:00–19:00 +2 | — | web EN | — |
| Chumbaka @Kota Kemuning | Kota Kemuning | — | — | Sat 08:00–12:00 | MYR 138 /month +3 | — | — |
| MuayFit | Kota Kemuning | — | in booking app | Mon–Sun 10:00–22:00 | — | web EN | free |
| STEPZ House of Dance | Kota Kemuning | 3+ y | image only | Mon–Fri 17:00–22:00, Sat 09:00–16:00, Sun 09:00–13:00 | — | web EN | free |
| Vita Music & Academic | Kota Kemuning | 4–6 y | — | Mon–Fri 09:00–11:00 & 15:00–22:00 | — | — | — |
| Global Art Malaysia | UEP Subang Jaya, Lucky Garden +54 · 58 branches | 3+ y | — | Wed–Fri 13:30–18:00, Sat, Sun 10:30–17:30 +55 | — | web EN | — |
| MY Art Studio | Kampung Paya, Kepong +18 · 22 branches | 3–15 y | — | Fri 15:00–20:00, Sat 10:00–18:00, Sun 10:00–16:00 +17 | on request | web EN | — |
| YelaoShr | Taman Eng Ann, Taman Wahyu +25 · 36 branches | 4–12 y | — | Mon–Fri 13:00–21:00, Sat 09:00–14:00 +16 | — | web EN · ZH | — |
| Deemcee | Kampung Paya, Taman Segambut Aman +19 · 24 branches | 5–10 y | — | Sat 09:00–13:00, Sun 10:00–13:00 +15 | — | web EN · MS · ZH | free |
| Bao Bei Reading Wonderland | Kepong, Taman Putra Sulaiman +13 · 17 branches | 3–12 y | — | Mon–Fri 09:00–17:30 +16 | on request | web EN | free |
| MicFront Public Speaking Academy | Kota Kemuning, UEP Subang Jaya +9 · 17 branches | 5–17 y | — | Thu, Fri 15:00–20:30, Sat 09:00–20:30 +10 | — | EN | free |
| Catalyst Education | Bandar Bukit Tinggi, Pandamaran +3 · 5 branches | 6–17 y | — | Mon–Fri 08:00–22:00, Sat 09:00–17:00 +4 | — | web ZH · EN | — |
| Happy Fish Swim School | Cheras (Selangor), Taman SEA +7 · 9 branches | 5–12 y | in booking app | Wed–Fri 10:00–19:00, Sat, Sun 09:00–18:00 +7 | ≈ MYR 60 /class +14 | web EN | paid |
| Little Caliphs | Kota Kemuning, Taman Melawati +5 · 9 branches | 5–12 y | Mon–Thu 20:00–21:00; Sat 08:30–13:00 | Mon–Fri 08:30–18:00 +1 | MYR 90 /month +3 | web EN · MS | — |
Reading the table
No place is ranked above another: camps that have not ended come first, and on an area page places with few branches; then by area and name.
A dash (—) means the place does not publish that fact.
+N: N more, listed on the place’s page.
≈: price per class worked out from a package price.
image only, in booking app, on request: the place shows this only as an image or in a booking app, or gives it when you ask.
web EN: the website is in English; shown when the place names no language for its classes.
y: years, mo: months. The date under a name is the day its sources were last read. Distances are measured in a straight line.
Download the list as JSON Download as CSV Both files may be reused under the Creative Commons Attribution licence, with credit to this site.